# Takım O G B M Av P Form
1 Arsenal Arsenal 10 9 0 1 10 27 GGGGG
2 Manchester City Manchester City 9 7 0 2 10 21 GGGMM
3 Brighton Brighton 9 6 1 2 17 19 GGGMG
4 Chelsea Chelsea 9 5 1 3 4 16 MGGMG
5 Everton Everton 10 4 4 2 2 16 BMMGG
6 Liverpool Liverpool 9 4 3 2 2 15 GMGGM
7 Brentford Brentford 9 3 5 1 7 14 GBMBG
8 Leeds Leeds 10 3 5 2 2 14 MBBMG
9 Bournemouth Bournemouth 9 3 3 3 1 12 MMGGG
10 Tottenham Tottenham 10 3 3 4 -1 12 BGGGM
11 Newcastle Newcastle 10 3 3 4 -3 12 MMGMB
12 Aston Villa Aston Villa 9 3 3 3 -3 12 GBGGB
13 Hull City Hull City 10 2 5 3 0 11 BMBBM
14 Ipswich Ipswich 9 3 2 4 -4 11 MGMBB
15 Fulham Fulham 10 2 4 4 -2 10 MGGBB
16 Coventry Coventry 10 3 0 7 -9 9 GMMGM
17 Manchester United Manchester United 9 1 4 4 -5 7 BBBMM
18 Crystal Palace Crystal Palace 9 2 1 6 -12 7 BGMMM
19 Nottingham Forest Nottingham Forest 9 1 3 5 -6 6 MMMBM
20 Sunderland Sunderland 9 1 2 6 -10 5 MMMBM

Premier League Fikstür

6 Kasım, Cuma
Everton Everton
3-1
Hill Dickinson Stadium, Liverpool
Coventry Coventry
Dün
Leeds Leeds
1-0
Elland Road, Leeds
Tottenham Tottenham
Fulham Fulham
1-1
Craven Cottage, London
Newcastle Newcastle
Arsenal Arsenal
1-0
Emirates Stadium, London
Hull City Hull City
Nottingham Forest Nottingham Forest
3-1
City Ground, Nottingham
Manchester City Manchester City
Bugün
Brighton Brighton
17:00
American Express Stadium, Falmer
Brentford Brentford
Crystal Palace Crystal Palace
17:00
Selhurst Park, London
Liverpool Liverpool
Ipswich Ipswich
17:00
Portman Road Stadium, Ipswich
Bournemouth Bournemouth
Sunderland Sunderland
17:00
Stadium of Light, Sunderland
Chelsea Chelsea
Manchester United Manchester United
19:30
Old Trafford, Manchester
Aston Villa Aston Villa
Üst